Chinchpokli, Mumbai, Maharashtra
GST No. 27AAACE1899A1ZT
Call 08047637135 77% Response Rate
Send Enquiry
| Measuring Range | Till 300 |
| Accuracy | 0.001 |
| Material | Steel |
| Usage/Application | Industrial |
| Display Type | Digital |
| Brand | Mitutoyo |
| Model Name/Number | Plane vernier economy |
View Complete details
| Accuracy | 0.001 mm |
| Measuring Range | 300 |
| Usage/Application | Laboratory |
| Material | Stainless Steel |
| Size/Dimension | Economic |
| Model Name/Number | Dial |
| Brand | Insize |
| Display Type | Analog |
View Complete details
| Brand | Digital or analog |
| Material | Mild Steel |
| Range | Till 100 |
| Accuracy | 5 microns |
| Usage/Application | Root tangent of gear |
| Type | Digital |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
| Type | Digital |
| Accuracy | 99% |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Color | Silver |
| Display | Digital |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
| Usage/Application | Industrial |
| Display Type | Analog |
| Material | Stainless Steel |
| Packaging Type | Box |
| Brand | Mitutoyo |
| Accuracy | 99% |
| Country of Origin | Made in India |
View Complete details
| Measuring Range | 150 |
| Accuracy | Given |
| Material | Stainless Steel |
| Display Type | Digital |
| Size/Dimension | 150 |
| Model Name/Number | Ask |
View Complete details
| Accuracy | 0.001 mm |
| Material | Stainless Steel |
| Display Type | Digital |
| Usage/Application | Industrial |
| Brand | Mitutoyo |
| Packaging Type | Box |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
| Measuring Range | Given |
| Material | Hard plastic |
| Accuracy | Given |
| Display Type | Digital |
| Size/Dimension | Given |
| Model Name/Number | Hard plastic |
View Complete details
| Accuracy | 0.001 mm |
| Measuring Range | 70 .. or 100 |
| Material | Stainless Steel |
| Display Type | Analog |
| Usage/Application | Laboratory |
| Model Name/Number | Mini |
| Brand | Mitutoyo |
| Size/Dimension | Give |
View Complete details
| Measuring Range | 200 |
| Accuracy | Given |
| Material | Stainless Steel |
| Usage/Application | Laboratory |
| Model Name/Number | For soft matrial |
| Brand | Mitutoyo |
| Display Type | Digital |
View Complete details
| Display Type | Digital |
| Material | Stainless Steel |
| Usage/Application | Laboratory |
| Brand | Mitutoyo |
| Size/Dimension | Till 300 |
| Model Name/Number | Ask me |
View Complete details
| Packaging Type | Box |
| Usage/Application | Industrial |
| Accuracy | 99% |
| Power | 1 kW |
| Material | MS |
| Frequency | 50 Hz |
| Is It Magnetic | Magnetic |
| Country of Origin | Made in India |
Being a recognized name in industry, we are engaged in manufacturing, supplying and trading premium quality Measuring Instruments that are offered at feasible rates in market. For their high reliability and excellent strength, these instruments are widely applauded by our esteemed clientele across the world. We supply these instruments in safe packaging and within the promised time span.
Features:
View Complete details
| Brand | Any |
| Type | both available |
| Model Name/Number | egt13 |
| Molding Type | alloy |
| Range | 375 mm |
| Accuracy | 4 microns |
| Size | 375 mm |
| Usage/Application | gear checking |
View Complete details
| Brand | Ask me |
| Type | Analog |
| Molding Type | Ss |
| Range | Given |
| Accuracy | Standard |
| Size | Given |
View Complete details
| Brand | Digital also available |
| Type | Analog |
| Model Name/Number | EGTSTM |
| Molding Type | Ask |
| Range | Given |
| Accuracy | STD |
| Size | Given |
| Usage/Application | WORKSHOP |
View Complete details
| Material | Steel |
| Length | 50 mm |
| Brand | Mitutoyo |
| Depth | 10 mm |
| Display Type | Analog |
| Packaging Type | Box |
| Surface Finishing | Polished |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
View Complete details
| Type | Digital |
| Accuracy | 99% |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Display | Digital |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
| Type | Outside |
| Accuracy | 99% |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Display | Digital |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
| Brand | Any / all |
| Type | Digital |
| Model Name/Number | Reliable and affordable |
| Molding Type | Given |
| Range | Given |
| Accuracy | Give |
| Size | Ask |
| Usage/Application | Micrometer |
View Complete details
| Brand | Ask me |
| Type | Analog |
| Model Name/Number | New |
| Molding Type | Given |
| Range | Given |
| Accuracy | Given |
| Size | Given |
| Usage/Application | Sheet metal |
View Complete details
| Brand | All / any |
| Type | Digital |
| Range | Ask |
| Accuracy | Ask |
| Size | Given |
| Usage/Application | Dept chk |
| Material | Mild Steel |
| Country of Origin | Made in India |
View Complete details
| Brand | Any |
| Type | Analog |
| Model Name/Number | Choose |
| Molding Type | Given |
| Range | Given |
| Size | Given |
View Complete details
| Measuring Range | Given |
| Material | Steel |
| Meter Type | With indicator |
| Brand | Insize |
| Display Type | Digital |
| Packaging Type | Box |
| Country of Origin | Made in India |
View Complete details
| Brand | Mitutoyo |
| Type | Digital |
| Accuracy | 99% |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Color | Green |
| Display | Digital |
| I Deal In | New Only |
| Surface Finishing | Polished |
| Country of Origin | Made in India |
View Complete details
| Type | Digital |
| Molding Type | Standard |
| Range | Till 100 |
| Accuracy | 5 to 8 microns |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Display | Digital |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
| Brand | Whatever available |
| Type | Digital |
| Molding Type | Given |
| Range | Given |
| Accuracy | Ask |
| Size | Given |
View Complete details
| Material | Steel |
| Display Type | Analog |
| Power Source | No |
View Complete details
| Measuring Range | Given |
| Material | Steel |
| Display Type | Digital |
| Usage/Application | Laboratory |
| Accuracy | 0.02 mm |
| Model Name/Number | To ck thickess of tube |
| Brand | Mitutoyo |
| Size/Dimension | Given |
View Complete details
| Model Name/Number | Lever type dial gauge |
| Usage/Application | Industrial |
| Range | ask |
| Material | std |
| Accuracy | std |
| Dial Diameter | std |
We are a company which is well known in the market for the manufacture and supply of a wide range of products which are available in a range of designs and they are available in different shapes and sizes and are used for a wide range of applications.
Additional Information:
View Complete details
| Length | Given |
| Usage/Application | Industrial |
| Material | Steel |
| Frequency | 50 Hz |
| Size | 6000 mm |
| Packaging Type | Box |
| Thickness | 5 mm |
| Hardness | 50 HRC |
| Country of Origin | Made in India |
View Complete details
| Mounting Type | Panel Mount |
| Display Type | Digital |
| Usage/Application | Industrial |
| Accuracy | 99 % |
| Color | Green |
| Shape | Round |
| Frequency | 50 Hz |
| Material | MS |
| Country of Origin | Made in India |
View Complete details
| Size | 14 cm |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Corrosion Resistance | Yes |
| Length | 20 mm |
| Color | Silver |
| Packaging Type | Box |
| Rust Free | Yes |
| Surface Finishing | Polished |
| Country of Origin | Made in India |
We are a company which is well known in the market for the manufacture and supply of a wide range of products which are available in a range of designs and they are available in different shapes and sizes and are used for a wide range of applications.
View Complete details
| Type | Analog |
| Range | TILL 100 |
| Accuracy | 4 MICRON TO 6 MICRONS |
| Usage/Application | A disc micrometer is great for spreading out the measuring force applied on soft materials like plas |
| Material | Mild Steel |
| Color | Silver |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
| Usage/Application | Industrial |
| Shape | L |
| Material | Stainless Steel |
| Color | Silver |
| Packaging Type | Box |
| Thickness | 2 mm |
| Hardness | 50 HRC |
| I Deal In | New Only |
| Corrosion Resistance | Yes |
| Country of Origin | Made in India |
Being a distinguished name in industry, we are engaged in offering a large gamut of Flanged Beam Tri – Square. These items have been precisely engineered by utilizing high class raw materials and advanced technology methods. Our qualitative is available in variety of specifications that meet individual requirements and demands of our valuable and highly respectable clients. We offer our range at leading rates.
Features:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Design Type | Tubular |
| Number Of Contact Points | 2 |
| Display Type | Mechanical |
| Range | Given |
| Type | Analog |
| Molding Type | Given |
| Brand | Ask |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Display | Digital |
| I Deal In | New Only |
| Size | Given |
| Country of Origin | Made in India |
View Complete details
| Brand | budget |
| Type | Analog |
| Range | 0-200 |
| Usage/Application | root tangent length of spur gears |
| Color | suitable |
| Battery Type | na |
| Data Output | manual / with eyes |
View Complete details
| Type | Analog |
| Range | See catalog |
| Accuracy | See catalog |
| Usage/Application | joinding |
| Material | Stainless Steel |
| Country of Origin | Made in India |
View Complete details
| Display Type | Digital |
| Material | Stainless Steel |
| Usage/Application | Laboratory |
| Brand | Insize |
| Accuracy | 0.02 mm |
| Country of Origin | Made in India |
View Complete details
| Brand | All |
| Type | Analog |
| Model Name/Number | Reasonable and affordable |
| Molding Type | Given |
| Range | Given |
| Accuracy | Give |
| Size | Given |
| Usage/Application | Shopfloor |
View Complete details